A Day at the Pomona Fairgrounds

Click the image above for a full slide show.

We had a nice day at the Pomona Fairgrounds for the AMC Only car show.

After the show we took a short trip through the NHRA Museum at the Fairgrounds.  This month was dedicated to Mickey Thompson.  He truly has incredible vision, a man far ahead of his time.

Advertisement

Thanks, Ralston!

Just wanted to send a big Thank You to Ralston at Polycraft for designing and making our great stickers for the race!  We gave away all 500 of them to the locals attending the race.  The kids especially loved them, they were as good as gold!

The Drive Home

We  left La Paz Monday morning around 12am.  It’s 1100 miles from La Paz to home in Menifee, CA and we still had a few stops to make.

As we drove north I kept taking pictures.  The inspection stations were about 100 miles apart and at each one they asked us to get out of the truck.  They checked inside and each stop takes about 2 minutes.  They were a little more relaxed than the last time I was down for the 40th Anniversary Baja 1000 race.  We gave out stickers and we were on the road again.

Our next stop was the Inn at Loreto Bay to see if they were open.  This 4 star Hotel had been damaged by financial problems and the hurricane last fall.  They are rebuilding and making repairs but it still needs a lot of work.

We stopped in at Bertha’s for dinner and, of course, a Pacifico.

Porfirio took the wheel for the next leg of the trip home, I was sleeping in the passenger seat.  In the middle of the night and in the middle of nowhere, Perf wakes me up to check the GPS for gas stations.  We find out that the closest station is 200 miles away.  I didn’t think it would be a problem since we still had 20 gallons in the race barrels.  We stopped to find that someone stole all the fuel at the hotel!  So, I had to take apart the fuel cell on the Hornet to get past the backflow valve in order to pump it dry!  I was able to get about 8 gallons which gave us about 1/4 of tank with 200 miles to go. 

We got back on the road at about 50 mph.  The road was very bad, there were lots of turns and hills with bad wash outs.  Suddenly, we hit a cow!  It was just standing in the middle of the road at the bottom of a turn.  Perf swerved to miss it but we couldn’t get over far enough, the cow hit the corner of the bumper and spun into the truck.  It crushed the rear bed and took out the trailer lights.  And we still had 100 miles from any gas or a town.

We finally pulled into the Pemex station by Mama Espinoza’s at 7am and the gas gauge was showing only 10 miles left until empty. We had a quick meal at Mama’s and were off again.

There was nothing else to report from Baja.  However, I got a call while we were sitting at the border crossing.  Turns out that my boat was taking in water at Harbor Cortez on Shelter Island in San Diego!  We made out way to check on the boat and found about 3′ of water in the hull.  What next?!

P.S.  The damage to the truck was $4,500.00.

NORRA 1000 Pics- Baja

Click on the photo above for a complete slide show!

NORRA 1000 Pics- Awards

Click on the photo above for a complete slide show!

NORRA 1000 Pics- Contingency

Click on the photo above for a complete slide show!

Congratulations, NORRA!

Congratulations on a successful rally! The Mexican 1000 was the
perfect combination of racing, rally, adventure, and competition. We
enjoyed everyday even though each day had it’s ups and downs. For
example: we lost our pit crew for 10 hours on day 1 and 6 hours on day
2! We also found a centipede in Jeff’s helmet from Villa Vitta at
Bahia de Los Angeles. However, we didn’t discover it until 300 miles
later! I hope everyone that participated in the event had as much fun
as we did.

The daily staging added elements that slowed the pace day just enough
to catch our breath, gather our thoughts, and enjoy where we were; the
people waving in every town, the scenery, and the ocean views. I am
sure there will be some complaints but I hope there aren’t too many.
As for Jeff, myself, and Lost Boys Racing just 24 hours after
returning home, only the fantastic memories in Baja have risen to the
top!

I hope NORRA will continue its return to racing. I know there is a
lot to consider please keep us informed on your decisions. If you
need any candid feedback please create a questionnaire and we’d be
happy to fill it out.

Please thank every volunteer and race officials for a hard job well done!

Sincerely,
Gary Dixon
Lost Boys Racing Car #16

NORRA 1000 Results

Place Veh # Ctgy Team DAY 1 DAY 2 DAY 3 TOTAL
MINUTES
1 6 1 RAY SWIFT 262:03 411:32 442:18 1115.53
2 16 1 JEFF MCCULLOUGH 276:10 372:36 493:29 1142.15
3 30 1 CLYDE STACY 339:10 479:30 486:07 1304.47
1 53 2 BEN ABATTI JR 201:36 321:39 277:31 800.46
2 81 2 SCOTT MCMILLIN 211:30 337:16 287:49 836.35
3 76 2 DAVID SYKES 197:35 407:26 274:47 879.48
4 52 2 WALKER EVANS 217:09 353:08 311:15 881.32
5 55 2 MICHAEL GAUGHAN 249:10 373:35 308:40 931.25
6 84 2 BRIAN COLLINS 224:03 386:00 383:32 993.35
7 66 2 DEAN WAYMAN 330:29 374:40 389:30 1094.39
8 14 2 DAVE WESTHEM 205:23 349:07 613:00 1167.30
9 1 2 PARNELLI JONES 709:23 665:00 649:00 2023.23
10 75 2 THOMAS HALIBURDA JR 395:22 623:15 DNF DNF
1 63 3 MIKE SHATYNSKI 234:51 358:53 328:40 922.24
2 7 3 JOHN SWIFT 261:31 361:25 326:42 949.38
3 9 3 MALCOLM SMITH 209:37 469:39 305:20 984.36
4 29 3 SKIP KAWELL 334:33 467:34 636:00 1438.07
1 85 4 BOB GORDON 177:01 295:34 251:58 664.33
2 80 4 ANDY MCMILLIN 207:10 324:10 289:30 820.50
3 5 4 JONATHAN SWIFT 230:16 350:00 333:50 914.06
4 15 4 JAMES KIRBY 374:59 591:30 348:34 1315.03
5 88 4 ROBERT LAUGHLIN 333:17 594:35 505:00 1432.52
6 8 4 STEVE HECKERT 383:55 683:17 384:05 1451.17
7 40 4 RON LANDAKER 237:12 1009:00 366:20 1612.32
8 2 4 RICHARD BROWN 426:32 883:00 720:00 2029.32
9 74 4 TIM GEORGE 444:26 882:00 720:00 2046.26
1 34 6 STEVE KRIEGER III 209:46 335:26 613:00 1158.12
1 64 8 GEORGE PENNINGTON 720:00 394:48 316:05 1430.53
1 71 9 PANCHO BIO 269:18 393:30 364:25 1027.13
2 51 9 LORENZO PEARSON 255:47 414:57 636:00 1306.44
3 72 9 ARTURO HERNANDEZ 611:50 449:06 424:02 1484.58
4 46 9 GLENN KIRBY 371:35 814:00 345:45 1531.20
1 47 10 TOM HARRIS 193:35 309:50 276:00 779.25
2 20 10 RODD FRANTELLI 307:01 374:06 445:37 1126.54
3 4 10 CHARLES HENDRICKSON 270:17 502:19 471:32 1244.08
4 18 10 DOUG MENDEZ 438:24 430:05 384:59 1253.28
1 49 11 ROGER NORMAN 157:06 411:43 246:10 814.59
2 77 11 SCOTT STEINBERGER 200:31 296:23 474:05 970.59
3 22 11 SCOTT WHITNEY 241:04 448:20 480:30 1169.54
4 86 11 CLYDE STACY 281:19 492:00 482:35 1255.54
1 67 12 KLAUS RASH 267:56 693:00 357:14 1318.10
2 25 12 MARTY FIOLKA 402:55 478:02 454:23 1335.20
1 68 5A JOSE JULIO SANTIBAÑEZ 257:34 479:19 415:10 1152.03
1 58 5B GREG ADLER 300:34 346:28 336:11 983.13
2 38 5B ROBERT LAND 588:36 417:20 413:32 1419.18
1 32 5C CHRIS WILSON 259:04 418:30 332:39 1010.13
2 45 5C CHAD NIERNBERG 334:01 464:05 402:42 1200.48
3 61 5C TITO TINOCO 459:13 580:04 522:30 1561.47
4 26 5C BOYD JAMES 641:11 913:00 455:40 2009.51
1 78 5D CHRIS RAFFO 235:00 462:15 336:39 1033.54
2 62 5D KEN LEAVITT 289:30 477:12 483:10 1249.52
1 73 5E MARK HABER 241:16 391:59 399:44 1032.59
1 23 7A JOE DESROSIERS 261:58 455:18 334:40 1051.56
1 69 8A TIM MORTON 204:48 331:00 266:38 804.26
2 60 8A RUBEN HALE 219:02 344:23 292:22 855.47
3 87 8A MARCOS HERNANDEZ 325:58 541:55 420:31 1288.24
4 83 8A ALEX MELERO 572:00 418:26 411:40 1402.06



Frst Pics from NORRA

NORRA 1000 News

Congratulations on your 2nd Place finish, Lost Boys Racing!!